Appendix 2
| Department of Labour funding of activity that supports health and safety – March 07 | ||
| Vote: Labour – Policy Advice |
2005/06 OBU update $000 |
2006/07 March Update $000 |
Policy advice, includes overheads* | 2,660 | 3,414 |
| Vote: Labour – Services to Promote Safe and Healthy People and Workplaces | ||
| Senior management, finance, HR, training, comms, planning, ICT, audit functions, technical support* | 8,733 | 6,845 |
| Legal activity | 841 | 764 |
| Regional delivery and contact centre | 16,720 | 16,527 |
| Operational policy, special projects, operational services management | 3,399 | 4,470 |
| Total Services | 29,693 | 28,606 |
| Energy Safety Review Bill | 330 | 330 |
| Vote: Labour – Hazardous Substances Hazardous substances, includes some overheads*^ | 3,672 | 4,718 |
| Total Policy Advice, H&S and HSNO | 36,355 | 37,067 |
| Notes: *These figures are impacted by a redistribution of costs, a technical change of the overhead cost method applied. The Department centralised most functions in 2005/06, and further marginal changes were made in 2006/07 (for example, centralising some communications funding). ^The Department also received a sizable increase in HSNO funding in Budget 2006 to resource contract management and training of the regional contract delivery. |
||