2.2.5 Budgets
The following budget and performance data were available from the HSE, providing information about both the HSC and the HSE.
| TABLE 2.9 | Annual budgets for the HSE 2001/04 | ||||||||||||||
2001/02 |
2002/03 |
2003/04 |
|||||||||||||
| £ million | $NZ million | £ million | $NZ million | £ million | $NZ million | ||||||||||
| Administration costs | 192.5 | 554.5 | 195.1 | 562.0 | 196.0 | 564.6 | |||||||||
| Programme expenditure | 49.4 | 142.3 | 54.4 | 156.7 | 59.3 | 170.8 | |||||||||
| Income | (59.4) | (171.1) | (58.3) | (167.9) | (54.3) | (156.4) | |||||||||
| Total HSE resource budget | 182.5 | 525.7 | 191.2 | 550.8 | 201.0 | 579.0 | |||||||||
| HSL resource budget ** | 6.9 | 19.9 | 9.9 | 28.5 | 9.9 | 28.5 | |||||||||
| HSL capital budget | 4.2 | 12.1 | 4.2 | 12.1 | 4.2 | 12.1 | |||||||||
| Total managed expenditure | 191.4 | 551.3 | 203.1 | 585.0 | 212.9 | 613.3 | |||||||||
| ** HSL is the Health and Safety Laboratory. | |||||||||||||||
| TABLE 2.10 | Total HSC/HSE staff in post by division/directorate | ||||||||||||
| 1999 | 2000 | 2001 | 2002 | ||||||||||
| Division Directorate | |||||||||||||
| Health and Safety Commission Support and Senior Management Support Unit | 32 | 33 | – | – | |||||||||
| Solicitor’s Office | 20 | 20 | 22 | 25 | |||||||||
| Policy Unit (and Training Initiative) | 42 | 41 | – | – | |||||||||
| Resources and Planning Directorate | 507 | 506 | 500 | 542 | |||||||||
| Health Directorate | 250 | 258 | 245 | 257 | |||||||||
| Safety Policy Directorate | 144 | 136 | 127 | 122 | |||||||||
| Strategy and Analytical Support Directorate1 | – | – | 102.6 | 112 | |||||||||
| Railways Directorate | – | – | – | 7 | |||||||||
| Operations Group | |||||||||||||
| Operations Unit | 20 | 26 | 13 | 13 | |||||||||
| Local Authority Unit | 17 | 15 | 17 | 20 | |||||||||
| Field Operations Directorate | 1,415 | 1,440 | – | – | |||||||||
| HM Railway Inspectorate | 97 | 108 | – | – | |||||||||
| Field Operations Directorate and HM Railway Inspectorate2 | – | – | 1,567 | 1,726 | |||||||||
| Chemical and Hazardous Installations Division | 271 | 287 | – | – | |||||||||
| HM Inspectorate of Mines | 35 | 32 | – | – | |||||||||
| Offshore Safety Division | 237 | 230 | – | – | |||||||||
| Hazardous Installations Directorate3 | – | – | 526 | 583 | |||||||||
| Nuclear Safety Directorate | 224 | 240 | 247 | 280 | |||||||||
| Directorate of Science and Technology | 167 | 167 | – | – | |||||||||
| Electrical Equipment Certification Service | 51 | 50 | 44 | 48 | |||||||||
| Technology Division4 | – | – | 123 | 135 | |||||||||
| Total HSE staff | 3,529 | 3,589 | 3,534 | 3,870 | |||||||||
| Health and Safety Laboratory | 351 | 348 | 360 | 367 | |||||||||
| Total staff | 3,880 | 3,937 | 3,894 | 4,237 | |||||||||
Notes
|
|||||||||||||
| TABLE 2.11 | Total HSC/HSE staff in post by occupational group | ||||
| Occupational Group | 1999 | 2000 | 2001 | 2002 | |
| Inspectors* | 1,497 | 1,507 | 1,534 | 1,614 | |
| Other professional or specialist staff | 1,244 | 1,311 | 1,333 | 1,413 | |
| Other staff | 1,139 | 1,119 | 1,027 | 1,210 | |
| Total staff | 3,880 | 3,937 | 3,894 | 4,237 | |
| * Includes inspectors on non-inspection duties (e.g. line management, contributing to policy or technical standards). | |||||
| TABLE 2.12 | HSE Output and performance measures | ||||
| Activities | 2000/01 | 2001/02 | 2002/03 | 2003/04 | |
| Major hazards | |||||
| Number of safety cases/reports and nuclear licence actions considered and processed | 650 | 781 | 812 | 730 | |
| % safety cases/reports and nuclear licence actions processed to time | 89 | 86 | 88 | 88 | |
| Compliance | |||||
| Number of regulatory contacts, including inspections and investigations, made with employers and duty holders | 193,000 | 200,000 | 206,000 | 213,000 | |
| Number of incidents/complaints investigated | 34,100 | 41,000 | 41,500 | 42,000 | |
| % complaints (about work activities) investigated | 76 | 83 | 87 | 92 | |
| % reported events (accidents/incidents) investigated | 6.7 | 10 | 10.5 | 10.6 | |
| % high risk workplaces receiving annual site regulatory contact | 100 | 100 | 100 | 100 | |
| % inspector time on site/contact and related activities (as a proportion of total time available) | 80 | 80 | 80 | 80 | |
| Mandatory activities | |||||
| Modernise and simplify the legal framework | |||||
| Sets of regulations, Approval Code of Practice, consultative documents and new guidance documents introduced | 79 | 64 | 67 | 62 | |
| % sets of regulations, ACOPs, consultative documents and guidance documents introduced to time | 90 | 90 | 90 | 90 | |
| Provide information and advice | |||||
| Number of publicity products purchased or accessed (including electronic) | 14.4m | 28m | 28m | 28m | |
| Number of publicity products made available | 7,700 | 9,600 | 8,300–9,600 | 8,300–9,600 | |
| Number of enquiries dealt with | 550,000 | N/A | N/A | N/A | |
| % Infoline calls answered within 15 seconds | N/A | 85 | 85 | 85 | |
| % public enquiries responded to within ten days | 100 | 100 | 100 | 100 | |
| Resources and outputs | |||||
| Implement risk and technical policy projects | 120 | 80 | 80 | 80 | |
| % of research projects to be let through competition or collaboration | N/A | 55–65 | 55–65 | 55–65 | |
| Operate statutory schemes | |||||
| Providing regulatory services, e.g., issuing exemptions, statutory certificates | 3,700 | 3,338 | 4,501 | 4,496 | |
| % service products (statutory certificates, etc.) processed to time | 93 | 94 | 95 | 95 | |